It is used as a soft binder for flock & nonwovens.Excellent durabilty to washing and dry-cleaning. It is seamless and waterproof, easy to apply. It has excellent thermo-mechanical stability, also had non-skid & smooth finish, dries quickly and water resistant.
Technical Specifications
| Code | Characteristics | Solid Content (%) | pH | Viscosity (CPS) | Application |
|---|---|---|---|---|---|
| FB-7039 | Butyl acrylic polymer | 35.0 ± 2.0 | 8 – 9 | 20 – 60 cps | It is used as flock binder |
| FB-3910 | Butyl acrylic polymer | 32.0 ± 2.0 | 7 – 8 | 20 – 60 cps | It is used as flock binder |
| FB-8040 | Butyl acrylic polymer | 35.0 ± 2.0 | 8 – 9 | 20 – 60 cps | It is used as flock binder |
| NY-1610 | – | – | – | – | High ultimate strength which enables early stripping of moulds ensure speedy construction as well as over all economy |
| S-400 (MC-76) | – | – | – | – | Resistance to wear & tear & makes the mix more workable, flowable,pumpable. |
| AD-MIXTURE | Dark brown-black coloured liquid | – | – | – | Concrete admixture: slump retention &delays initial seting time of concrete to avoid cold joints in monolithic structures |





